<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchRankings.net: Natural Search Results &#124; Top 10 Search Engine Rankings &#124; SEO Audits &#124; Search Engine Services</title>
	<atom:link href="http://www.searchrankings.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchrankings.net</link>
	<description>Top 10 results &#124; Call 888-342-0813</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO &#8211; Tip &#8211; January 2012 &#8211; The Science of SEO</title>
		<link>http://www.searchrankings.net/seo-tip-january-2012-the-science-of-seo/</link>
		<comments>http://www.searchrankings.net/seo-tip-january-2012-the-science-of-seo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=553</guid>
		<description><![CDATA[SearchEngineLand.Com recently published an info-graphic of The Periodic Table Of SEO Ranking Factors.  It’s one of the best graphical descriptions of both the results and consequences of website optimization I’ve seen.  It focuses on all the things I talk about every month, SEO Fundamentals (HTML &#38; Architecture), Content, Links, Social Signals and Authority (Trust).  The [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-january-2012-the-science-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip – December 2011 – SEO Full Circle = Conversion Rate Optimization</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-december-2011-%e2%80%93-seo-full-circle-conversion-rate-optimization/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-december-2011-%e2%80%93-seo-full-circle-conversion-rate-optimization/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=545</guid>
		<description><![CDATA[Search Engine Optimization has come a long way.  It was almost 13 years ago when ‘alpha.google.com’ first entered the World Wide Web.
Alpha.google.com

I don’t know if the term Search Engine Optimization or SEO even existed.  Search Engines were created and expanded by our need to find information.  More than a decade later, Search Engine Optimization is [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-december-2011-%e2%80%93-seo-full-circle-conversion-rate-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip &#8211; November 2011 &#8211; Are You Ready For the New Device?</title>
		<link>http://www.searchrankings.net/seo-tip-november-2011-are-you-ready-for-the-new-device/</link>
		<comments>http://www.searchrankings.net/seo-tip-november-2011-are-you-ready-for-the-new-device/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=541</guid>
		<description><![CDATA[Here are a few interesting pieces of information for your review.

 There are approximately 1.2 billion active PC’s in the world today.


 There are approximately 3 billion active smart phones in the world today.


 The iPad is not a PC.


 Is your message, brand or website ready for a landscape dominated by new devices?


 Will [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-november-2011-are-you-ready-for-the-new-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Integrate Search Engine Marketing</title>
		<link>http://www.searchrankings.net/how-to-integrate-search-engine-marketing/</link>
		<comments>http://www.searchrankings.net/how-to-integrate-search-engine-marketing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=532</guid>
		<description><![CDATA[I recently read an outstanding white paper written by members of Omniture, and SearchMarketingNow about integrating the New Digital Team.  I highly recommend this white paper, here is the link to the Omniture website, if you would like to download the white paper.
Here are a few of the highlights, as well as my own [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/how-to-integrate-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip – September 2011 – Data Driven Decisions &#8211; D³</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-september-2011-%e2%80%93-data-driven-decisions-d%c2%b3/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-september-2011-%e2%80%93-data-driven-decisions-d%c2%b3/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=529</guid>
		<description><![CDATA[SearchRankings.Net has been spending a lot of time these days reviewing the data that our clients have been using to make decisions about business.  We use data every day, data is everywhere, but what happens when the data you are looking at is wrong?  Worse yet, the data you are looking at is [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-september-2011-%e2%80%93-data-driven-decisions-d%c2%b3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip &#8211; August 2011 &#8211; The &#8220;SEO Effect&#8221; on a Website Redesign</title>
		<link>http://www.searchrankings.net/seo-tip-august-2011-the-seo-effect-on-a-website-redesign/</link>
		<comments>http://www.searchrankings.net/seo-tip-august-2011-the-seo-effect-on-a-website-redesign/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=523</guid>
		<description><![CDATA[So you are thinking about updating or redesigning your current website.  Search Engine Rankings should be factored in to your redesign project in order to maintain existing rankings and to optimize for the future.  Here are a few things you should consider when you are in the planning phase of your website redesign.
Website [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-august-2011-the-seo-effect-on-a-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip &#8211; July 2011 &#8211; Too Much Information</title>
		<link>http://www.searchrankings.net/seo-tip-july-2011-too-much-information/</link>
		<comments>http://www.searchrankings.net/seo-tip-july-2011-too-much-information/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=520</guid>
		<description><![CDATA[Growth has forced us to do a productivity audit at the SearchRankings.Net offices.  Since this is not my first go around at growing a new tech company, I try to take advantage of rapid growth, and audit our processes and systems, before hiring staff.  In the past we would “throw people” at all [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-july-2011-too-much-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Specialized Knowledge = Great Content</title>
		<link>http://www.searchrankings.net/your-specialized-knowledge-great-content/</link>
		<comments>http://www.searchrankings.net/your-specialized-knowledge-great-content/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=517</guid>
		<description><![CDATA[A good content management program will also help both your PageRank (PR), and website authority.  When your authority goes up, so will your rankings.  You can do this with a blog, but you need to add new, relevant content to your website.  If you have specialized knowledge in your industry, you should [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/your-specialized-knowledge-great-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip &#8211; June 2011 &#8211; Search Engine Updates Target Publishers</title>
		<link>http://www.searchrankings.net/seo-tip-june-search-engine-updates-target-publishers/</link>
		<comments>http://www.searchrankings.net/seo-tip-june-search-engine-updates-target-publishers/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=498</guid>
		<description><![CDATA[The recent rash of Google updates have begun to validate an assumption I’ve held for quite a while.  Search Engines and Google in particular are going to go after website publishers who exist primarily to sell ad space, before they target websites who look to acquire links in order to increase rankings.  In other words, [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-june-search-engine-updates-target-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip – May 2011 – What’s Your Personal PR?</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-may-2011-%e2%80%93-what%e2%80%99s-your-personal-pr/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-may-2011-%e2%80%93-what%e2%80%99s-your-personal-pr/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=465</guid>
		<description><![CDATA[I have been working in SEO, for many years my team and I have been learning, testing, tweaking and doing all we can to improve the exposure of the websites our clients so generously submit to our care and protection.  I’ve also been fortunate enough to talk at many conferences and write for papers [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-may-2011-%e2%80%93-what%e2%80%99s-your-personal-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

