<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SearchRankings.net: Natural Search Results &#124; Top 10 Search Engine Rankings &#124; SEO Audits &#124; Search Engine Services</title>
	<atom:link href="http://www.searchrankings.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchrankings.net</link>
	<description>Top 10 results &#124; Call 888-342-0813</description>
	<lastBuildDate>Thu, 17 May 2012 13:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO Tip – May 2012 – How Split Testing and Regret Similar?</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-may-2012-%e2%80%93-how-split-testing-and-regret-similar/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-may-2012-%e2%80%93-how-split-testing-and-regret-similar/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:07:20 +0000</pubDate>
		<dc:creator>srn_editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=581</guid>
		<description><![CDATA[Keep only the lessons of regret and lose the rest.  So how are split testing and regret similar?  Before we can answer that, let’s go through a typical split test scenario in order to set the scene.
The Purpose of A/B Split Testing
Search Engine Optimization is all about sending the right type of visitors to your [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-may-2012-%e2%80%93-how-split-testing-and-regret-similar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip – April 2012 – The Growth of Mobile Search</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-april-2012-%e2%80%93-the-growth-of-mobile-search/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-april-2012-%e2%80%93-the-growth-of-mobile-search/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=577</guid>
		<description><![CDATA[Mobile devices expected to account for 25% of paid search in 2012.  We have all seen and read the reports of the expansion of mobile devices, but a good validation of the growth of any industry is to follow where advertising dollars go.  According to several different reports, advertising spends on mobile devices more than [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-april-2012-%e2%80%93-the-growth-of-mobile-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip &#8211; March 2012 &#8211; Dear Google and Bing: Help Me Rank Better!</title>
		<link>http://www.searchrankings.net/seo-tip-march-2012-dear-google-and-bing-help-me-rank-better/</link>
		<comments>http://www.searchrankings.net/seo-tip-march-2012-dear-google-and-bing-help-me-rank-better/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=574</guid>
		<description><![CDATA[SearchRankings.Net just returned from the Austin based South By Southwest (www.sxsw.com).  More will be written about the show, but this month I just wanted to focus on one session in particular.  In a session entitled “Dear Google and Bing: Help Me Rank Better!”   This session brought Danny Sullivan, the Editor –In-Chief of SearchEngineLand.Com, Duane Forrester [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-march-2012-dear-google-and-bing-help-me-rank-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip – February 2012 – Google’s Amnesty Program</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-february-2012-%e2%80%93-google%e2%80%99s-amnesty-program/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-february-2012-%e2%80%93-google%e2%80%99s-amnesty-program/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 19:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=562</guid>
		<description><![CDATA[SearchRankings.Net recently received a copy of an email Google sent to one of our clients.  In the email Google explained to our client that they had detected unnatural links pointing to our client’s website.  Here is the actual email message.  Our client’s URL has been removed to in order to maintain privacy.
Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-february-2012-%e2%80%93-google%e2%80%99s-amnesty-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Tip &#8211; January 2012 &#8211; The Science of SEO</title>
		<link>http://www.searchrankings.net/seo-tip-january-2012-the-science-of-seo/</link>
		<comments>http://www.searchrankings.net/seo-tip-january-2012-the-science-of-seo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=553</guid>
		<description><![CDATA[SearchEngineLand.Com recently published an info-graphic of The Periodic Table Of SEO Ranking Factors.  It’s one of the best graphical descriptions of both the results and consequences of website optimization I’ve seen.  It focuses on all the things I talk about every month, SEO Fundamentals (HTML &#38; Architecture), Content, Links, Social Signals and Authority (Trust).  The [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-january-2012-the-science-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip – December 2011 – SEO Full Circle = Conversion Rate Optimization</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-december-2011-%e2%80%93-seo-full-circle-conversion-rate-optimization/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-december-2011-%e2%80%93-seo-full-circle-conversion-rate-optimization/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=545</guid>
		<description><![CDATA[Search Engine Optimization has come a long way.  It was almost 13 years ago when ‘alpha.google.com’ first entered the World Wide Web.
Alpha.google.com

I don’t know if the term Search Engine Optimization or SEO even existed.  Search Engines were created and expanded by our need to find information.  More than a decade later, Search Engine Optimization is [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-december-2011-%e2%80%93-seo-full-circle-conversion-rate-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip &#8211; November 2011 &#8211; Are You Ready For the New Device?</title>
		<link>http://www.searchrankings.net/seo-tip-november-2011-are-you-ready-for-the-new-device/</link>
		<comments>http://www.searchrankings.net/seo-tip-november-2011-are-you-ready-for-the-new-device/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=541</guid>
		<description><![CDATA[Here are a few interesting pieces of information for your review.

 There are approximately 1.2 billion active PC’s in the world today.


 There are approximately 3 billion active smart phones in the world today.


 The iPad is not a PC.


 Is your message, brand or website ready for a landscape dominated by new devices?


 Will [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-november-2011-are-you-ready-for-the-new-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Integrate Search Engine Marketing</title>
		<link>http://www.searchrankings.net/how-to-integrate-search-engine-marketing/</link>
		<comments>http://www.searchrankings.net/how-to-integrate-search-engine-marketing/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:25:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=532</guid>
		<description><![CDATA[I recently read an outstanding white paper written by members of Omniture, and SearchMarketingNow about integrating the New Digital Team.  I highly recommend this white paper, here is the link to the Omniture website, if you would like to download the white paper.
Here are a few of the highlights, as well as my own [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/how-to-integrate-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip – September 2011 – Data Driven Decisions &#8211; D³</title>
		<link>http://www.searchrankings.net/seo-tip-%e2%80%93-september-2011-%e2%80%93-data-driven-decisions-d%c2%b3/</link>
		<comments>http://www.searchrankings.net/seo-tip-%e2%80%93-september-2011-%e2%80%93-data-driven-decisions-d%c2%b3/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=529</guid>
		<description><![CDATA[SearchRankings.Net has been spending a lot of time these days reviewing the data that our clients have been using to make decisions about business.  We use data every day, data is everywhere, but what happens when the data you are looking at is wrong?  Worse yet, the data you are looking at is [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-%e2%80%93-september-2011-%e2%80%93-data-driven-decisions-d%c2%b3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip &#8211; August 2011 &#8211; The &#8220;SEO Effect&#8221; on a Website Redesign</title>
		<link>http://www.searchrankings.net/seo-tip-august-2011-the-seo-effect-on-a-website-redesign/</link>
		<comments>http://www.searchrankings.net/seo-tip-august-2011-the-seo-effect-on-a-website-redesign/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.searchrankings.net/?p=523</guid>
		<description><![CDATA[So you are thinking about updating or redesigning your current website.  Search Engine Rankings should be factored in to your redesign project in order to maintain existing rankings and to optimize for the future.  Here are a few things you should consider when you are in the planning phase of your website redesign.
Website [...]]]></description>
		<wfw:commentRss>http://www.searchrankings.net/seo-tip-august-2011-the-seo-effect-on-a-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

